top of page
Playing Club Members
Name | Standard | Rapid | ECF Number |
---|---|---|---|
Nigel Davies (GM) | 2404 | 2450 | 109386B |
Tim P Wall | 2350 | 2350 E | 103486J |
David Burgess | 2050 E | 2050 E | 210514H |
Andrew I Wilson | 1991 | 1991 E | 134031B |
Ilya Dubov | 1963 | 1963 E | 344682H |
Liam F Rabbitte | 1950 E | 1950 E | 230064D |
Dominic M Rabbitte | 1950 E | 1950 E | 230063B |
Daniel Okorafor | 1941 | 1941 E | 346850B |
Sam Davies | 1921 | 1961 | 289559G |
George Harman | 1904 | 1918 | 292511E |
Adam Scoular | 1900 | 1858 | 209405J |
Damien McElvenny | 1828 | 1772 | 115275A |
Jamie Kumar | 1814 | 1814 E | 318613B |
Ondrej Chalupa | 1801 | 1801 E | 345643C |
Mykhailo Shkuro | 1800 E | 1800 E | No ECF Rating |
Simon Wright | 1766 | 1934 | 244490C |
Chris Hodgson | 1764 | 1764 E | 244471K |
Adnan Sabir | 1700 E | 1700 E | 351429J |
Mathew B Pollard | 1692 | 1692 E | 117260J |
Alexander Burke | 1664 | 1614 | 307515B |
Michael Carroll | 1661 | 1661 E | 249962K |
Mathew Hackett | 1636 E | 1636 E | 252097H |
Alex Robinson | 1626 | 1713 | 262057B |
David Veress | 1535 | 1525 E | 343380J |
Larry Bammeke | 1502 | 1664 | 279380F |
Vibhav Sugumar | 1450 E | 1458 | 306582A |
Yin Chu | 1446 | 1529 | 331091H |
Marcus Fung | 1432 | 1529 | 316856G |
Akash Marumaran | 1250 E | 1111 | 343157F |
Samarth Misra | 1250 E | 918 | 300951J |
Leo Ogilvie | 1400 E | 1186 | 344994E |
Mahin Rughani | 1386 | 1128 | 348155E |
Grieg Ichim | 1365 | 956 | No ECF Rating |
Oliver Harrison-Stone | 1300 E | 1300 E | 346853H |
Leon McGuigan-Lazo | 1300 E | 1300 E | 349184F |
Vicky Chakarova | 1300 E | 1300 E | 346852F |
Paavana Sugumar | 1250 E | 1240 | 306583C |
Daniel Tyler | 1250 E | 1250 E | 343156D |
Edward Chu | 1247 | 1114 | 331090F |
Dave McIntyre | 1225 | 1173 | 282175J |
Connor Browne | 1200 E | 1200 E | 343155B |
Carl Royle | 1147 | 1147 E | 157885G |
Atul Rughani | 1000 E | 1000 E | No ECF Rating |
Darcy Casserly | 998 | 1120 | 312834K |
Shlok Maheshwari | 970 E | 861 | 345611A |
Vachagan Otaryan | 900 E | 900 E | 346429F |
Michael Joby Mundackal | 750 E | 750 E | No ECF Rating |
Oliver Griffin | 750 E | 750 E | No ECF Rating |
Mark Soms | 750 | 750 E | 353632E |
Geore Mario Mundackal | 750 E | 750 E | No ECF Rating |
David Otaryan | 750 E | 750 E | 346407G |
Weslok Mok | 750 E | 750 E | No ECF Rating |
Therese Marie Joby | 750 E | 750 E | No ECF Code |
Hana Al-Azamai | 700 E | 1000 E | 344992A |
James Tucker | 700 E | 700 E | No ECF Rating |
Alisa Bickerdaik | 700 E | 700 E | No ECF Rating |
Ariya Modarres | 700 E | 700 E | No ECF Rating |
Alex Chong | 700 E | 700 E | No ECF Rating |
Joshua Moffitt | 700 E | 700 E | No ECF Rating |
Jacob Clay | 700 E | 700 E | No ECF Rating |
Ahmad Aleid | 700 E | 700 E | 351808F |
bottom of page